View Properties
Search Properties
Hancock County, TN, Area Businesses
Contact Us
Who We Are
Home
|
Property Listings
This Is Only A Small Sample Of The Listings We Have. For Information On Other Listings call or email Our Office With Your Requests!
PLEASE NOTE: We are experiencing technical difficulties with several listings. Please begin looking at the listings that you find AFTER the ACREAGE heading.
We regret any inconvenience this causes and assure you our webmaster is hard at work to resolve these technical difficulties.
| No. | Property Description | Price |
| # 020 | Baby Drake 4-Months Old | $$$$$$$$ |
| # 803 | Chalomel-Drake Estates,Restricted Lots,Blacktop & Curbing | $6,000.00 up |
| # 849 | Restricted Building Lot,City Water,Near Clinchview Golf Course,Bean Station,Tn. | $21,500.00 |
| # 851 | 3-Bedroom Frame House,2-Baths,City Water,Great View | $79,900.00 |
| # 904-C | Great Hunting Area,Secluded,Spring,Pond,Small Stream,Good Views,Building Sites | $32,900.00 |
| # 915-A | Acreage,Great Hunting Area,Secluded,Views,Mostly Wooded | $19,900.00 |
| # 927-A | Acreage, Cropland,Small Stream,Secluded,Great View Hunting Area | $124,000.00 |
| # 928 | Acreage,Great Hunting Area,Secluded,Views,Mostly Wooded | $29,900.00 |
| # 930-B | 5-Acre Building Lot,Great View,All in Grass,Blacktop Road | $29,500.00 |
| # 931 | Acreage,Great Hunting Area,Secluded,Views,Mostly Wooded | $342,900.00 |
| # 932 | 1-1/2-Story House,3-Bedrooms and Bath,1-Acre Lot,City Water | $69,900.00 |
| # 938 | 2-Bedroom Stone HouseBath,2-Bay Garage | $49,900.00 |
| # 942 | 1-1/2-Story House,Basement,Lots Wood Decking,Large Porch,1-Acre Lot | $69,900.00 |
| # 944 | Established Business,State Hwy.31,3800-Sq.Ft.,Gas Pumps | $199,900.00 |
| # 947 | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $85,500.00 |
| # 949 | Acreage,Cropland,Great Hunting Area,Secluded,Great Views | $85,000.00 |
| # 953 | 5-Room Older Farm House W/Bath,Semi-Clear to Wooded,Great Hunting Area, | $89,900.00 |
| ACREAGE |
| # .803 | Chalomel-Drake Estates,Restricted Lots | $6000.00 up |
| # 888 | Building Lots,Camps Landing Subdivision,City Water Available | $13,500.00 |
| # 904-A | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $23,500.00 |
| # 904-B | Great Hunting Area,Secluded,Great Views,Building Sites | $22,000.00 |
| # 904-C | Acreage,Building Sites,Great Hunting Area,Views,Springs | $32,900.00 |
| # 904-D | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $28,200.00 |
| # 904-E | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $39,000.00 |
| # 905-A | Acreage,Building Sites,Great Hunting Area,Views,Spring | $42,500.00 |
| # 905-C | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $31,000.00 |
| # 926-B | Acreage,Great Hunting Area,Secluded,Views,Mostly Wooded | $30,000.00 |
| # 927-A | Acreage, Cropland,Spring,Small Stream,Secluded,Great View, Hunting Area | $112,000.00 |
| # 928 | Acreage,Great Hunting Area,Views,Secluded,Mostly Wooded | $29,900.00 |
| # 930-B | 5-Acre Building Lot,Great View, All in Grass,Blacktop Road | $29,500.00 |
| # 939 | Acreage, Cropland,Spring,Small Stream,Secluded,Great View, Hunting Area | $99,900.00 |
| # 944 | Established Business,State Hwy.31,3800-Sq.Ft.,Gas Pumps | $199,900.00 |
| # 945 | Small Farm with 2-Streams,Older 1-1/2-Story Log CabinViews | $99,500.00 |
| # 947 | Acreage,Older Buildings,Spring,Well,Views,Building Site w/Septic System | $85,500.00 |
| # 948 | ,Older House with Lots of Buildings,Well and City Water,Semi-Secluded | $65,000.00 |
| # 949 | Acreage,Pasture Land,2-Ponds,Barn,Great Views | $85,000.00 |
| # 950 | Farmland,Mostly Pasture and Tillable,3-Bedroom Brick House w/Bath | $179,900.00 |
| # 951 | Baby Farm,Older Farm House,Barn,Well,Good Hunting Area | $96,900.00 |
| # 952 | Acreage with Seclusion,Spring,Small Stream,Easy Access,Hunting Area | $25,000.00 |
| # 953 | 5-Room Older Farm House W/Bath, Semi-Clear to Wooded,Great Hunting Area | $89,900.00 |
| # 954 | Acreage,5-Bedroom House,Pasture Land,Great Hunting Area | $145,000.00 |
| # 955 | Older 1-1/2-Story Log House, Building Site,Acreage,City Water,Hunting Area | $49,900.00 |
| # 957-A | Acreage,Great Hunting Area,Secluded,Views,Mostly Wooded | $12,500.00 |
| # 957-B | Acreage,Building Tract,Road Frontage,Views,Secluded | $27,500.00 |
| # 958 | Acreage,Great Views,Building Sites,Great Hunting Area,Secluded | $21,500.00 |
| # 960 | Acreage,Older 1-1/2-Story Log House,Lots of Water,Great Views and Building Sites,2-Barns | $120,000.00 |
| # 962 | Acreage,Beautiful View,Pasture Land,Great Building Site | $29,500.00 |
| HOMES |
| # 900 | 3-Bedroom Frame House,2-Baths,City Water,Great View | $79,900.00 |
| # 932 | Newly Remodeled 1-1/2-Story Frame House with Bath,City Water | $69,900.00 |
| # 936 | Newly Built Brick House with 4-Bedrooms and 2-1/2-Baths,Well,Corner Lot | $139,900.00 |
| # 938 | 2-Bedroom Frame House,1-Acre Lot,Bath,2-Bay Detached Garage | $49,900.00 |
| # 956 | 3200-Sq.Ft. Brick House ,4-Bedrooms & 3-1/2-Baths,Well,City Limits of Sneedville | $150,000.00 |
| # 959 | Older 1-1/2-Story House,Small Stream,Out Buildings,Garden Space | $41,500.00 |
| # 961 | 3-Bedroom Frame House,City Water & Sewer,Close to Sneedville,Tn. | $22,000.00 |
| # 963 | Building Lots,City Water,Easy Access,Blacktop Road,Close to Sneedville | $16,000.00 |
| # 964 | 28X40-Double Wide Mobile Home ,3-Bedrooms,Well,2-Acres Land | $39,900.00 |
| Drake Presley Stanifer |
| # 020 | Baby Drake,14-Weeks Old | $$$$$$$ |
| # 021 | Baby Drake at 4-Months Old | $$$$$ |
| # 040 | Baby Drake,5-1/2--Months Old | $$$$$$$$$$$ |
| # 050 | Drake Presley Stanifer,15-Months Old | $$$$$$$$$$$ |
| # 80 | Little Boy | $$$$$$$$$$$$$$ |
[ View Properties ]
[ Hancock County, TN, Area Businesses ]
[ Home ]
|