View Products
Search Products
Order Form
Contact Us
Who We Are
Home
|
OSMETTE II™
Laboratory Model Osmometer for 10 µl samples featuring:
- All solid state design.
- Fully automatic operation.
- LED readout.
- Automatic operation.
Power 115v. 50/60 Hz ( Other voltages $100 additional ). Shipped assembled and ready to use.
Accessories
| 5012 | 20-Column Printer | 590.11
| | 2015 | Probe | 406.81
| | 2048 | 10 µl Sample Tubes & CLEANETTES, 1000/pk | 300.54
| | 2025 | 10 µl Sample Handle | 150.41 |
Calibration Standards| 2101 | 100 milliosmoles, 125 ml bottle | 11.25
| | 2103 | 300 milliosmoles, 125 ml bottle | 11.25
| | 2105 | 500 milliosmoles, 125 ml bottle | 11.25
| | 2109 | 900 milliosmoles, 125 ml bottle | 11.25
| | 2110 | 1000 milliosmoles, 125 ml bottle | 11.25
| | 2111 | 1100 milliosmoles, 125 ml bottle | 11.25
| | 2115 | 1500 milliosmoles, 125 ml bottle | 11.25
| | 2120 | 2000 milliosmoles, 125 ml bottle | 11.25
| | 2125 | 2500 milliosmoles, 125 ml bottle | 11.25
| | 2130 | 3000 milliosmoles, 125 ml bottle | 11.25
| |
| 2201 | CON-TROL 100, 100 mOsm Reference Solution, 5 ml ampules, 12/pk | 30.08
| | 2202 | CON-TROL 290, 290 mOsm Reference Solution, 5 ml ampules, Including 10 of 290 mOsm plus 1 each of 100 & 500 mOsm | 30.08
| | 2205 | CON-TROL 500, 500 mOsm Reference Solution, 5 ml ampules, 12/pk | 30.08
|
Item # 5005
[ View Products ]
[ Order Form ]
[ Home ]
|